| Model | Weapon | Threat Level | Rounds | Weight | Shape | Size | 
|---|---|---|---|---|---|---|
|   Grant Approved Shield Product Details |      |  | 7.62 x 51-mm 147-grain M80 FMJ 7.62 x 39-mm 123-grain PS Ball 5.56 x 45-mm 55gr M193 | 14.8  lbs 20"x30" with vewport |   Flat Design | 20"x30" 21 "x36" | 
|   Grant Approved Shield Product Details |      |   | 7.62 x 51-mm 147-grain M80 FMJ 7.62 x 39-mm 123-grain PS Ball 5.56 x 45-mm 62-grain M855 5.56 x 45-mm 62 grain Tactical Bonded | 35 lbs Full System |   Flat Design | 21"x36" | 
|   Grant Approved Shield Product Details |       |   | 7.62 x 51mm 147gr M80 7.62 x 39-mm 123gr LCCJ 5.56 x 45-mm 55gr M193 | 22lbs Full System |   Flat Design | 20"x30" 24"x36" | 
|   Grant Approved Shield Product Details |     |  | 7.62 x 51-mm 147-grain M80 FMJ 7.62 x 39-mm 123-grain PS Ball | 26 lbs Full System |   Curved Design | 20"x36" | 
|   Product Details |        |   | 44mag, 240-grain Semi- wadcutter Gas Checked (SWCGC) projectiles 9mm, 124-grain Full Metal Jacketed (FMJ) projectiles .357 SIG 115-grain Jacketed Hollow Point (JHP) projectiles .357 SIG 125-grain Gold Dot Hollow Point (GDHP) projectiles 9mm +P+, 127-grain Supreme Expansion Technology (SXT) projectiles 5.72 x 28mm 40-grain Hornady V-Max (Blue Tip) projectiles 5.7 x 28mm 27-grain SS195 Lead free Hollow Point (LFHP) projectiles 7.62 x 25-mm, 95-grain TOKAREV FMJ projectiles 9mm Fiocchi, 115-grain FMJ projectiles .40 cal., 95-grain Aguila projectiles | 20 lbs Full System |   Curved Design | 26"x36" | 
|  Product Details |         |   | 44mag, 240-grain Semi- wadcutter Gas Checked (SWCGC) projectiles 9mm, 124-grain Full Metal Jacketed (FMJ) projectiles .357 SIG 115-grain Jacketed Hollow Point (JHP) projectiles .357 SIG 125-grain Gold Dot Hollow Point (GDHP) projectiles 9mm +P+, 127-grain Supreme Expansion Technology (SXT) projectiles 5.72 x 28mm 40-grain Hornady V-Max (Blue Tip) projectiles 5.7 x 28mm 27-grain SS195 Lead free Hollow Point (LFHP) projectiles 7.62 x 25-mm, 95-grain TOKAREV FMJ projectiles 9mm Fiocchi, 115-grain FMJ projectiles .40 cal., 95-grain Aguila projectiles | 15 lbs Full System |   Round Design | 24"x36" 24"x40" | 
|  Product Details |         |   | 44mag, 240-grain Semi- wadcutter Gas Checked (SWCGC) projectiles 9mm, 124-grain Full Metal Jacketed (FMJ) projectiles .357 SIG 115-grain Jacketed Hollow Point (JHP) projectiles .357 SIG 125-grain Gold Dot Hollow Point (GDHP) projectiles 9mm +P+, 127-grain Supreme Expansion Technology (SXT) projectiles 5.72 x 28mm 40-grain Hornady V-Max (Blue Tip) projectiles 5.7 x 28mm 27-grain SS195 Lead free Hollow Point (LFHP) projectiles 7.62 x 25-mm, 95-grain TOKAREV FMJ projectiles 9mm Fiocchi, 115-grain FMJ projectiles .40 cal., 95-grain Aguila projectiles | 15.7 lbs Full System |   Curved Design | 20"x30" | 
|  Product Details |    |   | 44mag, 240-grain 9mm x 19mm 115-grain FMJ | 9.8 lbs Basic System 20"x30" Flat 18.2 lbs Full System 24"x36" Curved |   Round Design   Flat Design | 20"x30" 24"x36" | 
|  Product Details |         |  | .30 CAL AP M2 7.62x63mm 166-grain 7.62 NATO Ball M80 147-grain 7.62x39mm MSC 123-grain 5.56x45mm M855 62-grain | 314 lbs Chassis + Viewport |   Curved Design   Flat Design | 42”W x36”D x74”H With Side Panels | 
|  Product Details |         |  | .30 CAL AP M2 7.62x63mm 166-grain 7.62x39mm MSC 123-grain 5.56x45mm M855 62-grain | 484  lbs Entire System |   Curved Design   Flat Design | 42"W x38"D x74"H With Side Panels | 
|  Product Details |         |  | .30 CAL AP M2 7.62x63mm 166-grain 7.62x39mm MSC 123-grain 5.56x45mm M855 62-grain | 161   lbs Entire System |   Flat Design | 24"W x 48"H Shield Only | 
|  Product Details |           |  | .30 CAL AP M2 7.62x63mm 166-grain 7.62 NATO Ball M80 147-grain 7.62x39mm MSC 123-grain 5.56x45mm M855 62-grain .44 MAG SWcGc 240-grain 9mm FMJ 124-grain | 520 lbs SENTRY Double |   Flat Design | 54”W x32”D x75”H SENTRY Double | 
|  Product Details |       |  | 7.62 NATO Ball M80 147-grain 7.62x39mm MSC 123-grain 5.56x45mm M855 62-grain | 147 lbs Three shields linked |   Flat Design | 60”W x 56”H Three shields linked | 








