| Model | Weapon | Threat Level | Rounds | Weight | Shape | Size | 
|---|---|---|---|---|---|---|
|  Product Details |         |   | 44mag, 240-grain Semi- wadcutter Gas Checked (SWCGC) projectiles 9mm, 124-grain Full Metal Jacketed (FMJ) projectiles .357 SIG 115-grain Jacketed Hollow Point (JHP) projectiles .357 SIG 125-grain Gold Dot Hollow Point (GDHP) projectiles 9mm +P+, 127-grain Supreme Expansion Technology (SXT) projectiles 5.72 x 28mm 40-grain Hornady V-Max (Blue Tip) projectiles 5.7 x 28mm 27-grain SS195 Lead free Hollow Point (LFHP) projectiles 7.62 x 25-mm, 95-grain TOKAREV FMJ projectiles 9mm Fiocchi, 115-grain FMJ projectiles .40 cal., 95-grain Aguila projectiles | 20 lbs Full System |   Curved Design | 26"x36" | 
|  Product Details |         |   | 44mag, 240-grain Semi- wadcutter Gas Checked (SWCGC) projectiles 9mm, 124-grain Full Metal Jacketed (FMJ) projectiles .357 SIG 115-grain Jacketed Hollow Point (JHP) projectiles .357 SIG 125-grain Gold Dot Hollow Point (GDHP) projectiles 9mm +P+, 127-grain Supreme Expansion Technology (SXT) projectiles 5.72 x 28mm 40-grain Hornady V-Max (Blue Tip) projectiles 5.7 x 28mm 27-grain SS195 Lead free Hollow Point (LFHP) projectiles 7.62 x 25-mm, 95-grain TOKAREV FMJ projectiles 9mm Fiocchi, 115-grain FMJ projectiles .40 cal., 95-grain Aguila projectiles | 15 lbs Full System |   Round Design | 24"x36" 24"x40" | 
|  Product Details |         |   | 44mag, 240-grain Semi- wadcutter Gas Checked (SWCGC) projectiles 9mm, 124-grain Full Metal Jacketed (FMJ) projectiles .357 SIG 115-grain Jacketed Hollow Point (JHP) projectiles .357 SIG 125-grain Gold Dot Hollow Point (GDHP) projectiles 9mm +P+, 127-grain Supreme Expansion Technology (SXT) projectiles 5.72 x 28mm 40-grain Hornady V-Max (Blue Tip) projectiles 5.7 x 28mm 27-grain SS195 Lead free Hollow Point (LFHP) projectiles 7.62 x 25-mm, 95-grain TOKAREV FMJ projectiles 9mm Fiocchi, 115-grain FMJ projectiles .40 cal., 95-grain Aguila projectiles | 15.7 lbs Full System |   Curved Design | 20"x30" | 
|  Product Details |    |   | 44mag, 240-grain 9mm x 19mm 115-grain FMJ | 9.8 lbs Basic System 20"x30" Flat 18.2 lbs Full System 24"x36" Curved |   Round Design   Flat Design | 20"x30" 24"x36" | 
|  Product Details |    |   | 44mag, 240-grain 9mm x 19mm 115-grain FMJ | Depends on ballistic inserts | Soft Armor Shield | 32” X 72” 36” X 72” 48” X 72” | 
|  Product Details |    |   | 44mag, 240-grain 9mm x 19mm 115-grain FMJ | Depends on ballistic inserts | Soft Armor Shield | 40" in length | 
|  Product Details |    |   | 44mag, 240-grain 9mm x 19mm 115-grain FMJ | Depends on ballistic inserts | Soft Armor Shield | 40" x 20" | 


















