| Model | Weapon | Threat Level | Rounds | Weight | Thickness | Size | 
|---|---|---|---|---|---|---|
|  Product Details |   |   Stand Alone  | 7.62 x 51mm 147gr. FMJ (M80) 5.56 x 45mm 55gr. (M193) | 3 lbs based on 10"x12" | 1" | 6"x6" 6"x8" 8"x10" 10"x12" | 
|  Product Details |       |  Stand Alone   | 7.62 x 51mm 147gr. FMJ (M80) 7.62 x 39mm 123gr. PS Ball (MSC) 5.56 x 45mm 55gr. (M193) | 2.6 lbs based on 10"x12" | 1.07" | 6"x6" 6"x8" 8"x10" 10"x12" 7.5" x 11.5" 8.75" x 11.75" 9.5" x 12.5" 10.25" x 13.25" 11" x 14" | 
|  Product Details |       |  In-conjunction with level AXBIIIA and AXIIIA-1 soft armor.   In-conjunction with level AXBIIIA and AXIIIA-1 soft armor. | 7.62 x 51mm FMJ (M80) (NIJ 0101.06) 7.62 x 39mm PS Ball (MSC) (Special Threat Test) 5.56 x 45mm (M193) (Special Threat Test) | 2.5 lbs based on 10.25"x13.25" | 0.65" | 6"x6" 6"x8" 7"x9" 8"x10" 10"x12" 7.25" x 11.5" 8.75" x 11.75" 9.5" x 12.5" 10.25" x 13.25" 11" x 14" | 
|  Product Details |         |  Stand Alone | 7.62mm x 54R (LPS) 7.62mm x 51mm (M80) 7.62mm x 39mm PS Ball (MSC) 5.56 x 45mm (M193) | 2.1 lbs based on 10"x12" | 0.70" | 8"x10" 10"x12" 8.75"x11.75" 9.5"x12.50" 10.25"x13.5" 11"x14" | 
|  Product Details |        |  In-conjunction with level II or IIIA soft armor. | Stand-Alone Threat Testing: .44-mag. 240-grain Semi-jacketed Hollow Point (SJHP) .357-cal. SIG Full metal jacketed Flat nosed (FMJ FN) ICW Rifle Threats 7.62mm x 51mm (M80) 7.62mm x 39mm (PS Ball) 7.62mm x 39mm (Ball LC) 5.56mm x 45mm (M193) *ICW Testing Conducted with AXII, BII-1, AXIIIA, AXBIIIA CB-S3-BIIIA, CB-S2-BII-1 | 2.1 lbs based on 10"x12" | 0.50" | 5” x 8” 6” x 8” 6” x 8” 7” x 9” 7” x 9” 8” x 10” 10” x 12” | 
|  Product Details |     |  Stand Alone   | 7.62 x 39mm 123-grain (PS Ball/MSC) Velocities up to 2250 FPS 5.56 x 45mm 55-grain Ball (M193) Velocities up to 3050 FPS | 2.2 lbs based on 10"x12" | 1" | 10"x12" | 























