| Model | Weapon | Threat Level | Rounds | Weight | Thickness | Size | 
|---|---|---|---|---|---|---|
|   Product Details |       |  Stand Alone  | 7.62 x 51mm 147gr. FMJ (M80) 7.62 x 39mm 123gr. PS Ball (MSC) 5.56 x 45mm 62gr. (M855) 5.56 x 45mm 55gr. (M193) | 4.6 lbs based on 10"x12" | 1.25" | 6"x6" 6"x8" 8"x10" 10"x12" 7.25"x11.5" 8.75"x11.75" 9.5"x12.5" 10.25"x13.25" 11"x14" | 
|  Product Details |       |  Stand Alone   | 7.62 x 51mm 147gr. FMJ (M80) 7.62 x 39mm 123gr. PS Ball (MSC) 5.56 x 45mm 55gr. (M193) | 2.6 lbs based on 10"x12" | 1.07" | 6"x6" 6"x8" 8"x10" 10"x12" 7.5" x 11.5" 8.75" x 11.75" 9.5" x 12.5" 10.25" x 13.25" 11" x 14" | 
|  Product Details |       |  In-conjunction with level AXBIIIA and AXIIIA-1 soft armor.   In-conjunction with level AXBIIIA and AXIIIA-1 soft armor. | 7.62 x 51mm FMJ (M80) (NIJ 0101.06) 7.62 x 39mm PS Ball (MSC) (Special Threat Test) 5.56 x 45mm (M193) (Special Threat Test) | 2.5 lbs based on 10.25"x13.25" | 0.65" | 6"x6" 6"x8" 7"x9" 8"x10" 10"x12" 7.25" x 11.5" 8.75" x 11.75" 9.5" x 12.5" 10.25" x 13.25" 11" x 14" | 
|  Product Details |         |  Stand Alone | 7.62mm x 54R (LPS) 7.62mm x 51mm (M80) 7.62mm x 39mm PS Ball (MSC) 5.56 x 45mm (M193) | 2.1 lbs based on 10"x12" | 0.70" | 8"x10" 10"x12" 8.75"x11.75" 9.5"x12.50" 10.25"x13.5" 11"x14" | 
|  Product Details |       |  Stand Alone | 7.62mm x 51mm (M80) 5.56mm x 45mm M855 (SS109) | 3.4 lbs based on 10"x12" | 1.10" | 6"x6" 8"x10" 10"x12" 7.25"x11.5" 8.75"x11.75" 9.5"x12.50" 10.25"x13.5" 11"x14" | 
|  Product Details |     |  Stand Alone | 7.62 x 39mm 123-grain PS Ball 5.56 x 45mm 62-grain M855 5.56 x 45mm 55gr. (M193) | 5 lbs based on 10"x12" | 0.70" | 5"x7" 5"x8" 6"x6" 6"x8" 7"x9" 8"x10" 10"x12" 7.5"x11.75" 8.75"x11.75" 9.5"x12.75" 10.5"x13.5" 11"x14" | 
|  Product Details |     |  Stand Alone   | 7.62 x 39mm API BZ 7.62 x 39mm PS Ball/MSC 5.56 x 45mm M855 | 4.9 lbs based on 10.25"x13.25" | 0.60" | 6”x6” 7.25“x11.5” 8.75“x11.75” 9.5“x12.5” 10.25“x13.25” 11”x14” | 
|  Product Details |           |  Stand Alone | 7.62mm x 63mm .30 Cal. (M2AP) 7.62mm x 54R API-B32 7.62mm x 54R LPS 7.62mm x 39mm PS Ball (MSC) 7.62mm x 39mm API-BZ 7.62 x 51mm M80 5.56mm x 45mm M855 (SS109) | 6.5 lbs based on 10.25"x13.25" | 1" | 7.25"x11.5
              " | 
|  Product Details |           |  Stand Alone  | 7.62 x 63mm 30.06 (M2AP) 7.62 x 51mm (M80) 7.62 x 39mm PS Ball (MSC) 7.62 x 39mm BZ (API) 7.62 x 54R-mm (LPS) 5.56 x 45mm M855 (SS109) | 6.9 lbs based on 10.25"x13.25" | 1" | 7.25"x11.5
              " | 























