| Model | Weapon | Threat Level | Rounds | Weight | Thickness | Size | 
|---|---|---|---|---|---|---|
|  Product Details |   |   Stand Alone  | 7.62 x 51mm 147gr. FMJ (M80) 5.56 x 45mm 55gr. (M193) | 3 lbs based on 10"x12" | 1" | 6"x6" 6"x8" 8"x10" 10"x12" | 
|   Product Details |       |  Stand Alone  | 7.62 x 51mm 147gr. FMJ (M80) 7.62 x 39mm 123gr. PS Ball (MSC) 5.56 x 45mm 62gr. (M855) 5.56 x 45mm 55gr. (M193) | 4.6 lbs based on 10"x12" | 1.25" | 6"x6" 6"x8" 8"x10" 10"x12" 7.25"x11.5" 8.75"x11.75" 9.5"x12.5" 10.25"x13.25" 11"x14" | 
|  Product Details |       |  Stand Alone   | 7.62 x 51mm 147gr. FMJ (M80) 7.62 x 39mm 123gr. PS Ball (MSC) 5.56 x 45mm 55gr. (M193) | 2.6 lbs based on 10"x12" | 1.07" | 6"x6" 6"x8" 8"x10" 10"x12" 7.5" x 11.5" 8.75" x 11.75" 9.5" x 12.5" 10.25" x 13.25" 11" x 14" | 
|  Product Details |       |  In-conjunction with level AXBIIIA and AXIIIA-1 soft armor.   In-conjunction with level AXBIIIA and AXIIIA-1 soft armor. | 7.62 x 51mm FMJ (M80) (NIJ 0101.06) 7.62 x 39mm PS Ball (MSC) (Special Threat Test) 5.56 x 45mm (M193) (Special Threat Test) | 2.5 lbs based on 10.25"x13.25" | 0.65" | 6"x6" 6"x8" 7"x9" 8"x10" 10"x12" 7.25" x 11.5" 8.75" x 11.75" 9.5" x 12.5" 10.25" x 13.25" 11" x 14" | 
|  Product Details |       |  Stand Alone   | 7.62 x 51mm 147-grain FMJ (M80) 7.62 x 39mm 123-grain (PS Ball/MSC) 5.56 x 45mm 62-grain FMJ (M855) 5.56 x 45mm 55-grain Ball (M193) Velocities up to 2960 FPS | 7.85 lbs based on 10"x12" | 0.38" | 5"x8" 6"x6" 7"x9" 8"x10" 10"x12" 11"x14" | 
|  Product Details |       |  Stand Alone   | 7.62 x 51-mm 150-grain PSP Bonded projectiles 7.62 x 51-mm 147-grain M80 full metal jacketed (FMJ) 7.62 x 39-mm 123-grain PS ball projectiles 5.56 x 45mm 62-grain Tactical Bonded XM556FBIT3 projectiles 5.56 x 45-mm 62-grain M855 ball projectiles | 6.37 lbs based on 10"x12" | 0.35" | 5"x8" 6"x6" 8"x10" 10"x12" 11"x14" | 
|  Product Details |       |  Stand Alone   | 7.62 x 51mm (M80) 7.62 x 39mm PS Ball (MSC) 7.62 x 54R-mm (LPS) 5.56 x 45mm M855 (SS109) 5.56 x 45mm (M193) 5.45 x 39mm MSC (7N6) | 5.7 lbs based on 10"x12" | 0.9" | 5"x8" 6"x6" 8"x10" 10"x12" 11"x14" | 
|  Product Details |           |  Stand Alone  | 7.62 x 63mm 30.06 (M2AP) 7.62 x 51mm (M80) 7.62 x 39mm PS Ball (MSC) 7.62 x 39mm BZ (API) 7.62 x 54R-mm (LPS) 5.56 x 45mm M855 (SS109) | 6.9 lbs based on 10.25"x13.25" | 1" | 7.25"x11.5
              " | 
|  Product Details |           |  Stand Alone   | 7.62 x 63mm 30.06 (M2AP) 7.62 x 51mm (M80) 7.62 x 39mm PS Ball (MSC) 7.62 x 39mm BZ (API) 7.62 x 54R-mm (LPS) 5.56 x 45mm M855 (SS109) 5.56 x 45mm (M193) 5.56 x 45mm (Partition) 5.45 x 39mm (7N10) 5.45 x 39mm MSC (7N6) | 7.8 lbs based on 10"x12" | 1" | 8"x10" 10"x12" 6"x8" 6"x6" | 
|  Product Details |         |  Stand Alone  | 7.62 x 63mm (.30-06-CAL) 166-grain M2AP 7.62 x 51mm 147-grain M80 FMJ 7.62 x 39mm PS BALL/MSC 7.62 x 39mm API BZ 5.56 x 45mm 60-grain Partition (.223 Remington) 5.56 x 45mm (M855) | 7.5 lbs based on 10"x12" | 1" | 6"x8" 8"x10" 10"x12" | 























