| Model | Weapon | Threat Level | Rounds | Weight | Thickness | Size | 
|---|---|---|---|---|---|---|
|  Product Details |   |   Stand Alone  | 7.62 x 51mm 147gr. FMJ (M80) 5.56 x 45mm 55gr. (M193) | 3 lbs based on 10"x12" | 1" | 6"x6" 6"x8" 8"x10" 10"x12" | 
|  Product Details |       |  Stand Alone | 7.62mm x 51mm (M80) 5.56mm x 45mm M855 (SS109) | 3.4 lbs based on 10"x12" | 1.10" | 6"x6" 8"x10" 10"x12" 7.25"x11.5" 8.75"x11.75" 9.5"x12.50" 10.25"x13.5" 11"x14" | 
|  Product Details |     |  In-conjunction with AXIIIA, AXBIIIA, and AXII-4 soft armor. | ICW Rifle Threats 7.62mm x 51mm (M80) 7.62mm x 39mm (PS Ball/MSC) 5.56mm x 45mm (M855) | 3.6 lbs based on 10"x12" | 0.80" | 8" x 10" 10" x 12" | 
|   Product Details |       |  Stand Alone  | 7.62 x 51mm 147gr. FMJ (M80) 7.62 x 39mm 123gr. PS Ball (MSC) 5.56 x 45mm 62gr. (M855) 5.56 x 45mm 55gr. (M193) | 4.6 lbs based on 10"x12" | 1.25" | 6"x6" 6"x8" 8"x10" 10"x12" 7.25"x11.5" 8.75"x11.75" 9.5"x12.5" 10.25"x13.25" 11"x14" | 
|  Product Details |     |  Stand Alone   | 7.62 x 39mm API BZ 7.62 x 39mm PS Ball/MSC 5.56 x 45mm M855 | 4.9 lbs based on 10.25"x13.25" | 0.60" | 6”x6” 7.25“x11.5” 8.75“x11.75” 9.5“x12.5” 10.25“x13.25” 11”x14” | 























